Summary of Positive COVID-19 Cases – Fall 2021
Main and Medical Campuses
Students | Faculty | Staff | Total Cases | Tests Received | Positivity Rate | |
Week of Dec. 12-18 | 159 | 4 | 11 | 174 | 5,997 | 2.90% |
Week of Dec. 5-11 | 24 | 0 | 6 | 30 | 3,893 | 0.77% |
Week of Nov. 28-Dec. 4 | 40 | 1 | 5 | 46 | 11,165 | 0.41% |
Week of Nov. 21-27 | 12 | 0 | 2 | 14 | 2,351 | 0.60% |
Week of Nov. 14-20 | 18 | 0 | 3 | 21 | 4,206 | 0.50% |
Week of Nov. 7-13 | 14 | 1 | 2 | 17 | 5,017 | 0.34% |
Week of Oct. 31-Nov. 6 | 18 | 0 | 2 | 20 | 6,061 | 0.33% |
Week of Oct. 24-30 | 56 | 4 | 4 | 64 | 7,736 | 0.83% |
Week of Oct. 17-23 | 11 | 1 | 4 | 16 | 4,327 | 0.37% |
Week of Oct. 10-16 | 17 | 2 | 4 | 23 | 5,145 | 0.45% |
Week of Oct. 3-9 | 12 | 0 | 2 | 14 | 4,726 | 0.30% |
Week of Sept. 26-Oct. 2 | 28 | 1 | 6 | 35 | 4,798 | 0.73% |
Week of Sept. 19-25 | 9 | 0 | 3 | 12 | 4,538 | 0.26% |
Week of Sept. 12-18 | 24 | 0 | 2 | 26 | 5,293 | 0.49% |
Week of Sept. 5-11 | 29 | 3 | 6 | 38 | 5,590 | 0.68% |
Week of Aug. 29-Sept. 4 | 12 | 2 | 3 | 17 | 4,857 | 0.35% |
Week of Aug. 22-28 | 40 | 3 | 5 | 48 | 8,654 | 0.55% |
Total (since Aug. 22, 2021) | 523 | 22 | 70 | 615 | 94,446 | 0.65% |
Georgetown Law
Students | Faculty | Staff | Total Cases | Tests Received | Positivity Rate | ||
Week of Dec. 12-18 | 12 | 0 | 8 | 20 | 647 | 3.09% | |
Week of Dec. 5-11 | 3 | 0 | 1 | 4 | 340 | 1.18% | |
Week of Nov. 28-Dec. 4 | 5 | 0 | 0 | 5 | 928 | 0.54% | |
Week of Nov. 21-27 | 4 | 0 | 0 | 4 | 527 | 0.76% | |
Week of Nov. 14-20 | 0 | 0 | 0 | 0 | 713 | 0.00% | |
Week of Nov. 7-13 | 4 | 0 | 1 | 5 | 817 | 0.61% | |
Week of Oct. 31-Nov. 6 | 1 | 0 | 0 | 1 | 787 | 0.13% | |
Week of Oct. 24-30 | 2 | 1 | 1 | 4 | 732 | 0.55% | |
Week of Oct. 17-23 | 0 | 0 | 0 | 0 | 698 | 0.00% | |
Week of Oct. 10-16 | 2 | 0 | 1 | 3 | 829 | 0.36% | |
Week of Oct. 3-9 | 2 | 0 | 0 | 2 | 814 | 0.25% | |
Week of Sept. 26-Oct. 2 | 0 | 1 | 1 | 2 | 846 | 0.24% | |
Week of Sept. 19-25 | 2 | 0 | 0 | 2 | 1,002 | 0.20% | |
Week of Sept. 12-18 | 3 | 2 | 1 | 6 | 1,042 | 0.58% | |
Week of Sept. 5-11 | 3 | 0 | 3 | 6 | 913 | 0.66% | |
Week of Aug. 29-Sept. 4 | 9 | 2 | 0 | 11 | 1,492 | 0.74% | |
Week of Aug. 22-28 | 9 | 1 | 0 | 10 | 1,469 | 0.68% | |
Total (since Aug. 22, 2021) | 61 | 7 | 17 | 85 | 14,581 | 0.58% |
School of Continuing Studies
Students | Faculty | Staff | Total Cases | Tests Received | Positivity Rate | |
Week of Dec. 12-18 | 12 | 0 | 2 | 14 | 105 | 13.33% |
Week of Dec. 5-11 | 0 | 0 | 0 | 0 | 68 | 0.00% |
Week of Nov. 28-Dec. 4 | 0 | 0 | 0 | 0 | 351 | 0.00% |
Week of Nov. 21-27 | 0 | 0 | 0 | 0 | 38 | 0.00% |
Week of Nov. 14-20 | 0 | 0 | 0 | 0 | 85 | 0.00% |
Week of Nov. 7-13 | 0 | 0 | 0 | 0 | 94 | 0.00% |
Week of Oct. 31-Nov. 6 | 0 | 0 | 0 | 0 | 90 | 0.00% |
Week of Oct. 24-30 | 0 | 1 | 0 | 1 | 119 | 0.84% |
Week of Oct. 17-23 | 0 | 1 | 0 | 1 | 110 | 0.91% |
Week of Oct. 10-16 | 1 | 0 | 0 | 1 | 136 | 0.74% |
Week of Oct. 3-9 | 1 | 0 | 0 | 1 | 106 | 0.94% |
Week of Sept. 26-Oct. 2 | 0 | 0 | 0 | 0 | 98 | 0.00% |
Week of Sept. 19-25 | 0 | 0 | 0 | 0 | 112 | 0.00% |
Week of Sept. 12-18 | 2 | 0 | 0 | 2 | 134 | 1.49% |
Week of Sept. 5-11 | 2 | 1 | 0 | 3 | 152 | 1.97% |
Week of Aug. 29-Sept. 4 | 3 | 0 | 0 | 3 | 214 | 1.40% |
Week of Aug. 22-28 | 0 | 0 | 0 | 0 | 400 | 0.00% |
Total (since Aug. 22, 2021) | 21 | 3 | 2 | 26 | 2,412 | 1.08% |